Tax Warrant
| 2023-2024 BARKER TAX RATES | null | null | null | null | null | null |
2022-2023 | 2023-2024 | % change | Former Exempt | |||
| Tax Levy | 4,918,750.00 | 5,017,125.00 | 0.02 | Somerset | 1912.93 | |
| Tax Levy Adj /Former Exempt | 4,915,850.91 | 5,014,225.91 | Hartland | 986.16 | ||
| Tax Levy Adj | 4,915,850.91 | 5,014,225.91 | Newfane | 0 | ||
| Total Full Value | 371,716,526.10 | 476,427,857.13 | 28.17% | Ridgeway | 0 | |
| Total Taxable Assessed Value | 276,675,291.00 | 269,853,875.00 | -2.47% | Yates | 0 | |
| Total | 2899.09 | |||||
| Tax Rate TFV | 13.224731 | 10.524628 | -20.42% | Area | Swiss | |
| Tax Rate TAV | 17.767582 | 18.581263 | 4.58% | Barker | 293801 | |
| Somerset | 293889 | |||||
| Hartland | 292289 | |||||
| Newfane | 292800 | |||||
| Ridgeway | 343489 | |||||
| Yates | 343889 | |||||
SOMERSET | HARTLAND | NEWFANE | RIDGEWAY | YATES | TOTALS | |
| Taxable Assessed Value 22-23 | 167,631,174 | 87,385,830 | 11,186,891 | 4,756,316 | 5,715,080 | 276,675,291 |
| Taxable Assessed Value 23-24 | 158,441,304 | 87,962,357 | 11,024,744 | 6,789,145 | 5,636,325 | 269,853,875 |
| Clergy Exemptions | 1,500 | 1,500 | 0 | 0 | 0 | 3,000 |
| Total TAV 22-23 | 158,442,804 | 87,963,857 | 11,024,744 | 6,789,145 | 5,636,325 | 269,856,875 |
| Equalization Rate | 0.53 | 0.62 | 0.52 | 1 | 0.74 | |
| Full Value 23-24 | 298,945,856.60 | 141,874,769.35 | 21,201,430.77 | 6,789,145.00 | 7,616,655.41 | 476,427,857.13 |
| % Portion Tax Levy | 62.75% | 29.78% | 4.45% | 1.43% | 1.60% | 100.00% |
| $ Share Tax Levy | $3,148,113.00 | $1,494,042.47 | $223,266.18 | $71,494.54 | $80,208.81 | 5,017,125.00 |
| Actual Tax Rate 2022-2023 | 18.88 | 16.04 | 20.91 | 15.41 | 13.48 | 16.94 |
| Actual Tax Rate 2023-2024 | 19.869270 | 16.985021 | 20.251371 | 10.530713 | 14.230693 | 18.59 |
| Tax Rate $ Change from PY | 0.99 | 0.95 | (0.66) | (4.88) | 0.75 | 1.65 |
| Tax Rate % Change from PY | 5.24% | 5.89% | -3.15% | -31.66% | 5.57% | 9.75% |
Library Levy | 82806.00 | |||||
LIBRARY | SOMERSET | HARTLAND | NEWFANE | RIDGEWAY | YATES | |
| $ Share | 51,958.57 | 24,658.68 | 3,684.93 | 1,179.99 | 1,323.82 | 82,806.00 |
| Tax Rate | 0.327936 | 0.280332 | 0.334242 | 0.173806 | 0.234873 | 0.306855 |
TOTAL Total Rate Inc Library | 20.20 | 17.27 | 20.59 | 10.70 | 14.47 | |
School Levy | Town Somerset | Village Barker | ||||
| Taxable Assessed Value | 139,147,543.00 | 19,293,761.00 | 158,441,304.00 | |||
| Clergy Exemptions | 0.00 | 1,500.00 | ||||
| Total TAV | 139,147,543.00 | 19,295,261.00 | ||||
| Equalization Rate | 0.53 | 0.53 | ||||
| Full Value | 262,542,533.96 | 36,406,152.83 | 298,948,686.79 | |||
| % Portion Tax Levy | 0.88 | 0.12 | 3,148,113.00 | |||
| $ Share Tax Levy | 2,764,760.06 | 383,352.94 | 3,148,113.00 | |||
| Tax Rate | 19.87 | 19.87 | ||||
Library Levy | ||||||
| $ Share Library | 45,631.46 | 6,327.11 | 51,958.57 | |||
| Tax Rate | 0.327936 | 0.327936 |
